NOTE!
		Set the emptyTo selector below:
		
- top- sort empty table cells to the top.
- bottom- sort empty table cells to the bottom.
- noneor- zero- sort empty table cells as if the cell has the value equal to zero.
- Individual columns can be modified by adding the following, set in order of priority:
				- metadata class="{ empty: 'top'}". This requires the metadata plugin.
- headers option headers : { 0 : { empty : 'top' } }.
- header class name class="empty-top".
- Overall emptyTooption.
 
- metadata 
- emptyToBottomoption was added in v2.1.11, then replaced by the- emptyTooption in v2.1.16.
Demo
SetemptyTo option: 
| Account # | First Name | Last Name | Age | Total | Discount | Diff | 
|---|---|---|---|---|---|---|
| A43 | Peter | Parker | 28 | 20.3% | +3 | |
| A255 | Hood | 19.99 | 25.1% | -7 | ||
| Clark | 18 | 15.89 | 44.2% | -15 | ||
| A1 | Bruce | Almighty | 45 | 153.19 | +19 | |
| A102 | Bruce | Evans | 56 | 153.19 | 23% | |
| A109 | Larry | Stevens | 56 | 153.19 | 23% | 0 | 
| A99 | John | Smithy | 56 | 156 | 22% | |
| A119 | Mike | Rowe | 55 | -53.99 | 13% | 0 | 
emptyTo option.