NOTE!
- This is an attempt to generalize this demo.
- It still needs a LOT of work (incomplete functionality).
Demo
Region | Salesman | FastCar | RapidZoo | SuperGlue | Grand Total |
---|---|---|---|---|---|
Column Totals | |||||
Grand Total | |||||
Middle | Joseph | $ 3,623 | $ 4,782 | $ 7,055 | |
Middle | Lawrence | $ 5,908 | $ 4,642 | $ 4,593 | |
Middle | Maria | $ 6,502 | $ 3,969 | $ 5,408 | |
Middle | Matt | $ 4,170 | $ 6,093 | $ 5,039 | |
Middle Total | |||||
North | Joseph | $ 3,643 | $ 5,846 | $ 6,574 | |
North | Lawrence | $ 4,456 | $ 6,658 | $ 7,685 | |
North | Maria | $ 6,235 | $ 4,616.99 | $ 3,612.33 | |
North | Matt | $ 3,868 | $ 3,926 | $ 3,254 | |
North Total | |||||
West | Joseph | $ 5,507 | $ 5,186 | $ 4,882 | |
West | Lawrence | $ 4,082 | $ 5,272 | $ 6,124 | |
West | Maria | $ 5,520 | $ 5,461 | $ 4,872 | |
West | Matt | $ 6,737 | $ 4,598 | $ 4,233 | |
West Total |