Tests completed in 25 milliseconds.
483 assertions of 483 passed, 0 failed.
test-head | num | |
---|---|---|
test-foot | txt | |
test2 | x2 | |
test1 | x3 | |
test3 | x1 | |
Info | ||
testB | x5 | |
testC | x4 | |
testA | x6 |
1 |
2 |
3 |
4 |
---|---|---|---|
a | b | c | d |
z | y | x | w |
1 |
2 |
3 |
4 |
---|---|---|---|
A43 | -35 | 01 | -.1 |
A255 | 33 | 02 | N/A #1 |
A33 | 2 | 03 | N/A #2 |
A1 | -5 | 04 | -8.4 |
A102 | NR | 05 | -2.2 |
A10 | -1 | 06 | 97.4 |
A02 | 1 | 07 | 23.6 |
A55 | 44 | 11.4 | |
A87 | 04 | NR | 5.2 |
NR |